Pyeong Calculator
(평 ↔ m² ↔ sqft)
1 pyeong (평) = 3.3058 square meters = 35.58 square feet. Type in any box to convert pyeong, square meters, and square feet all at once.
30.00평 = 99.17 m² = 1,067.50 sqft
Pyeong to m² and Sqft Chart
The pyeong (평) sizes Koreans search most, from studios to the standard 34평 family apartment, with the matching square meters and square feet.
| Pyeong (평) | Square meters (m²) | Square feet |
|---|---|---|
| 1평 | 3.31 m² | 35.58 sqft |
| 5평 | 16.53 m² | 177.92 sqft |
| 6평 | 19.83 m² | 213.50 sqft |
| 7평 | 23.14 m² | 249.08 sqft |
| 8평 | 26.45 m² | 284.67 sqft |
| 9평 | 29.75 m² | 320.25 sqft |
| 10평 | 33.06 m² | 355.83 sqft |
| 13평 | 42.98 m² | 462.58 sqft |
| 15평 | 49.59 m² | 533.75 sqft |
| 16평 | 52.89 m² | 569.33 sqft |
| 18평 | 59.50 m² | 640.50 sqft |
| 20평 | 66.12 m² | 711.66 sqft |
| 21평 | 69.42 m² | 747.25 sqft |
| 22평 | 72.73 m² | 782.83 sqft |
| 24평 | 79.34 m² | 854.00 sqft |
| 25평 | 82.64 m² | 889.58 sqft |
| 28평 | 92.56 m² | 996.33 sqft |
| 30평 | 99.17 m² | 1,067.50 sqft |
| 32평 | 105.79 m² | 1,138.66 sqft |
| 33평 | 109.09 m² | 1,174.24 sqft |
| 34평 | 112.40 m² | 1,209.83 sqft |
| 35평 | 115.70 m² | 1,245.41 sqft |
| 40평 | 132.23 m² | 1,423.33 sqft |
| 43평 | 142.15 m² | 1,530.08 sqft |
| 45평 | 148.76 m² | 1,601.24 sqft |
| 50평 | 165.29 m² | 1,779.16 sqft |
| 60평 | 198.35 m² | 2,134.99 sqft |
| 70평 | 231.40 m² | 2,490.82 sqft |
| 80평 | 264.46 m² | 2,846.65 sqft |
| 99평 | 327.27 m² | 3,522.73 sqft |
| 100평 | 330.58 m² | 3,558.32 sqft |
| 200평 | 661.16 m² | 7,116.63 sqft |
| 300평 | 991.74 m² | 10,674.95 sqft |
Korean Apartment Sizes
in Pyeong and Sqft
Korean apartment listings show the exclusive area (전용면적) in square meters. Find the m² size from a listing to see it in pyeong and square feet.
| Square meters (m²) | Pyeong (평) | Square feet |
|---|---|---|
| 39 m² | 11.80평 | 419.79 sqft |
| 49 m² | 14.82평 | 527.43 sqft |
| 59 m² | 17.85평 | 635.07 sqft |
| 74 m² | 22.38평 | 796.53 sqft |
| 84 m² | 25.41평 | 904.17 sqft |
| 102 m² | 30.86평 | 1,097.92 sqft |
| 114 m² | 34.49평 | 1,227.09 sqft |
| 135 m² | 40.84평 | 1,453.13 sqft |
Pyeong Conversion Formulas
Use these formulas to convert between pyeong, square meters, and square feet:
- m² = pyeong × 3.3058
- pyeong = m² × 0.3025
- sqft = pyeong × 35.583
- pyeong = sqft ÷ 35.583
- sqft = m² × 10.764
For example, a 25평 apartment:
25 × 3.3058 = 82.64 m² = 889.58 sqft
Frequently Asked Questions
How many square meters is 1 pyeong?
1 pyeong (평) is 400/121 m², or about 3.3058 m². That is about 35.58 square feet.
How do I convert m² to pyeong?
Multiply the square meters by 0.3025, or divide by 3.3058. For example, 84 m² × 0.3025 = 25.41평.
Why is a 34평 apartment only about 84 m²?
Korean apartments are often advertised by supply area (공급면적), which adds shared spaces like hallways and stairs. The 84 m² figure is the exclusive area (전용면적) you actually live in, which is about 25.4평. So a "34평형" apartment usually has about 84 m² of exclusive floor area.
Is pyeong still used in Korea?
Since 2007, official documents and listings in Korea must use square meters (m²). People still talk about home sizes in pyeong every day, so most Koreans convert m² to pyeong in their heads.